functional illness
func·tion·al dis·or·der
illness
(il'nis)catabolic illness
Treatment
Inflammation should be reduced and appropriate nutrients provided.
catastrophic illness
decompression illness
Treatment
Affected patients should be transported to specialized treatment centers where recompression or hyperbaric chambers are available.
folk illness
functional illness
Functional disease.heat illness
influenza-like illness
Abbreviation: ILImass psychogenic illness
Mass sociogenic illness.mass sociogenic illness
Abbreviation: MSImental illness
occupational illness
Condition | Exposed Workers |
---|---|
Anemia | Lead (battery reclaimers, shipyard workers) |
Asbestosis | Shipyard workers and others exposed to asbestos fibers |
Asthma | Meat wrappers, woodworkers, those exposed to platinum, nickel, solder, ammonia, cotton dust, formaldehyde, pesticides |
Byssinosis | Cotton textile workers |
Cancer | People who work with radioactive materials (health care, lab workers), x-ray workers (industrial and health care), miners |
Carpal tunnel syndrome | Typists, computer programmers, and other people who work with their hands |
Contact dermatitis | Health care workers using latex gloves, and florists |
Decompression sickness | Divers, marine salvage workers |
Hearing impairment | People who work in noisy environments without adequate ear protection |
Leptospirosis | Veterinarians |
Pneumoconiosis | Coal miners |
Pneumonitis | Wood workers (esp. red cedar), mushroom growers, cheese handlers, and farmers |
Silicosis | Miners, foundry workers |
Skin granulomas | Beryllium workers (e.g., in auto or aircraft industries) |
Tennis or golfer's elbow | Carpenters, plumbers, and athletes |
Vibration syndrome, including Raynaud's phenomenon | Truck drivers, hand-vibrating drill operators, jackhammer workers |
Evaluation Finding | Heat Cramps | Heat Syncope | Heat Exhaustion | Heat Stroke |
---|---|---|---|---|
Hydration Status | Dehydrated | Dehydrated | Dehydrated | Dehydrated |
Core Temperature* | Within normal limits** | Within normal limits | 102° – 104°F (38.9° – 40°C) | Greater than 104°F (40°C) |
Skin Color and Temperature | Within normal limits | Within normal limits | Cool/clammy | Hot |
Pale | Red | |||
Pulse | Within normal limits | Decreased | Rapid and weak | Increased |
Blood Pressure | Within normal limits | A sudden, imperceptible drop in blood pressure, which rapidly returns to normal | Low | High |
Respiration | Within normal limits | Within normal limits | Hyperventilation | Rapid hyperventilation |
Mental State | Within normal limits | Fatigue | Dizziness | Dizziness |
Possible fatigue | Dizziness | Fatigue | Drowsiness | |
Fainting | Slight confusion | Confusion/ disorientation | ||
Emotional instability | ||||
Violent Behavoir | ||||
Neuromuscular Changes | Cramping in one or more muscles | Muscle cramps | Weakness | |
Weakness | Decerebrate posture | |||
Gastrointestinal and Urinary Changes | Intestinal Cramping | Nausea | ||
Nausea | Vomiting | |||
Vomiting | Diarrhea | |||
Diarrhea | ||||
Decreased Urinary output | ||||
Central Nervous System | Syncope | Headache | ||
Headache | Unconsciousness | |||
Seizures | ||||
Coma | ||||
Other Findings | Thirst | “Tunnel vision” may be reported | Thirst | Dilated pupils |
Loss of appetite (anorexia) | ||||
Chills |
psychosomatic illness
See: somatoform disorderSouthern tick–associated rash illness
See: Southern tick–associated rash illnessterminal illness
Patient care
The health care professional supports the patient and family by anticipating their loss and grief and helps the patient to deal with fear, pain and suffering, hopelessness, dependency, disability, loss of self-esteem, and loss of pleasure. Hospice care is provided if desired and available. The patient receives caring comfort and help in adjusting to decreased quality of life to ensure that death occurs with dignity.