Plasticized Polyvinyl Chloride Resin
Plasticized Polyvinyl Chloride Resin
an elastic material derived from polyvinyl chloride (PVC). It usually consists of 100 parts polymer (by weight), 40–80 parts plasticizer, 2–5 parts stabilizer, and in some cases 0.1–3.0 parts coloring agent. Colored and transparent plasticized PVC resin is manufactured in the form of granules, strips, films, and sheets. It is processed by extrusion, rolling, and calendering and by pressure casting. Parts and articles made of plasticized PVC resin are joined by means of adhesives and by welding with high-frequency current. The material can withstand temperatures down to — 60°C and is resistant to air, moisture, gasoline, oil, and fire. It is widely used as wire and cable insulation and in the production of flexible hose, pipe, toys, curtains, oilcloth, footwear, and packaging materials. Foreign trademarks for similar materials include Geon (USA), Vinychlon (Japan), Sicron (Italy), and Polwinit (Poland).
Table 1. Properties of plastics | |||||||||
---|---|---|---|---|---|---|---|---|---|
Components | Density (g/cm3) | Thermal resistance °C | Hardness MN/m2 (kgf/m2) | Modulus of elasticity GN/m2(kgf/mm2) | Impact strength kJ/m2 | Breaking point MN/m2 (kgf/mm2) | |||
Polymer | Filler | On tearing | On compression | On bending | |||||
THERMOPLASTIC MATERIALS | |||||||||
Polyethylene | —....... | 0.945 | 60-80 | 45-60 (4.5-6.0) | 0.4-0.55 (40-55) | Unbreakable | 20-40 (2-4) | 40-80 (4-8) | 20-30 (2-3) |
Polyvinyl chloride | —....... | 1.38 | 60-70 | 130-160 (13-16) | 3-4 (300-400) | 100-120 | 40-60 (4-6) | 80-120 (8-12) | 80-120 (8-12) |
Polystyrene | —....... | 1,047 | 75-85 | 140-150 (14-15) | 3-4 (300-400) | 10-15 | 35-40 (3.5-4) | 80-110 (8-11) | 80-90 (8-9) |
Same | Elastomer . . | 1.03 | 70-80 | 110-120 (11-12) | 1.8-2.5 (180-250) | 25-35 | 27-30 (2.7-3) | — | 40-50 (4-5) |
Same | Glass fiber (length 2-4 mm; filling degree 30% by weight). | 1.4 | 100-110 | 180-190 (18-19) | 6.8-8 (680-800) | 17-20 | 70-80 (7-8) | 100-120 (10-12) | |
Polyamide-6 | —....... | 1.14 | 60-70 | 100-120 (10-12) | 2.3-2.8 (230-280) | 110-170 | 60-90 (6-9) | 50-65 (5-6.5) | 90-140 (9-14) |
Same | Glass fiber (length 2-4 mm; filling degree 20% by weight). | 1.35 | 120-130 | 200-250 (20-25) | 8.4 (840) | 20-40 | 180 (18) | 180-200 (18-20) | 200-280 (20-28) |
Polycarbonate | —....... | 1.2 | 110-130 | 150-160 (15-16) | 2.2-2.6 (220-260) | 120-140 | 50-75 (5-7.5) | 80-85 (8-8.5) | 80-100 (8-10) |
Same | Glass fiber (length 2-4 mm). . . | 1.42 | 200-220 | 250-280 (25-28) | 6.5-7.5 (650-750) | 90-110 | 80-90 (8-9) | 100-110 (10-11) | 140-150 (14-15) |
THERMOSETTING PLASTICS | |||||||||
Hardened phenol-formaldehyde resi | in | 1.2 | 110-130 | 220-250 22-25 | 3-4 (300-400) | (3-4) | 30-50 (3-5) | — | — |
Same | Wood flour (filling degree 50% by weight). | 1.4 | 100 | 200-240 (20-24) | 7-8 (700-800) | 4-4.5 | 40-50 (4-5) | 150 (15) | 60-70 (6-7) |
Same | Quartz flour (filling degree 50% by weight). | 1.9 | 150 | - | 8-10 (800-1,000) | 3-3.5 | 40-50 (4-5) | 60-70 (6-7) | 60-80 (6-8) |
Same | Asbestos fiber (filling degree 50% by weight) . | 1.85 | 200-250 | — | 16-25 (1,600-2,500) | 21 | 50-70 (5-7) | 100-110 (10-11) | 80 (8) |
Same | Wood ply (filling degree 75% by weight) . | 1.3 | 125 | 200-240 (20-24) | 28 (2,800) | 80 | 250-280 (25-28) | 160-180 (16-18) | 260-280 (26-28) |
Hardened epoxide resin | 1.27 | 160-180 (16-18) | 3-3.5 (300-350) | 60-70 (6-7) | |||||
Same | Continuous, unidirectional glass fiber (filling degree 70% by weight) . | 2.1 | 160-180 | 50-56 (5,000-5,600) | 100-140 | 1,800-2,000 (180-200) | (1,200-1,400) (120-140) | 2,000-2,200 (200-220) | |
Same | Glass cloth (filling degree 70% by weight). | 1.79-1.94 | 120-160 | — | 22-31 (2,200-3,100) | — | 450-480 (45-48) | 450-500 (45-50) | 650-700 (65-70) |
Same | Continuous, unidirectional carbon fiber (filling degree 60% by weight) . | 1.52 | 160-200 | - | 180-230 (18,000-23,000] | 40-50I | 1,000-1,200 (100-120) | 600-800 (60-80) | 800-1,000 (80-100) |
Same | Continuous, unidirectional polybenzimidazole fiber (filling degree 60% by weight) ... | 1.36 | 180-200 | — | 120-150 (12,000-15,000) | — | 200-250 (20-25) | 300-350 (30-35) | 500-600 (50-60) |
Same | Randomly distributed glass fiber (filling degree 70% by weight)... | 1.7-1.85 | 120-160 | — | 15-18 (1,500-1,800) | 79-90 | 130-180 (13-18) | 100-130 (10-13) | 240-300 (24-30) |
REFERENCES
Poluchenie i svoistva polivinilkhlorida. Edited by E. N. Zil’berman. Moscow, 1968.Minsker, K. S., and G. T. Fedoseeva. Destruktsiia i stabilizatsiia polivinilkhlorida. Moscow, 1972.
M. L. KERBER