Tin Alloys
Tin Alloys
alloys of tin with varying proportions of other elements, including Pb, Sb, Cu, Zn, and Cd (see Table 1).
Table 1. Constituent elements and uses of some tin alloys | |||||
---|---|---|---|---|---|
Elements (percent) | |||||
Sn | Pb | Sb | Cu | Other | Uses |
*Cd†Zn | |||||
89 | — | 8 | 3 | — | Bearing metal (Babbitt metal) |
83 | — | 11 | 6 | — | Bearing metal (Babbit metal) |
90 | 10 | — | — | — | Solder |
61 | 39 | — | — | — | Solder |
50 | 32 | — | — | 18* | Solder |
90 | — | — | — | 10† | Solder, packing foil |
Tin combines with a number of metals to form eutectics. These alloys exhibit low melting points, low strength and hardness, and good anticorrosive properties; certain tin alloys also have low coefficients of friction. Tin alloys are primarily used for tinning and as fusible alloys, bearing metals, and solders.