Moskvich
Moskvich
the name of a line of passenger cars manufactured by the Lenin Komsomol Moscow Automotive Plant (until 1969, the Moscow Compact Car Plant). In addition to the basic models (see Table 1), several other groups of Moskvich automobiles were produced, including passenger cars with hand controls designed for handicapped persons (models 401B, 402B, 407B, 403B, and 408B), station wagons with universal bodies (models 423, 424, 426, and 427), vans (models 422, 430, 432, 433, and 434), passenger cars with good rough-road performance (models 410 and 410N), and pickup trucks (model 411). The excellent performance and economic characteristics of the Moskvich automobiles, as well as their reliability and durability, were decisive
Table 1. Specifications of basic models of the Moskvich | |||||||
---|---|---|---|---|---|---|---|
400 | 401 | 402 | 407 | 403 | 408 | 412 | |
Wheelbase (mm).......... | 2, 340 | 2, 340 | 2, 370 | 2, 370 | 2, 380 | 2, 400 | 2, 400 |
Dimensions (mm) | |||||||
length.......... | 3, 855 | 3, 855 | 4, 055 | 4, 055 | 4, 040 | 4, 090 | 4, 196 |
height.......... | 1, 545 | 1, 555 | 1, 560 | 1, 560 | 1, 560 | 1, 480 | 1, 480 |
width.......... | 1, 375 | 1, 400 | 1, 540 | 1, 540 | 1, 540 | 1, 550 | 1, 550 |
Curb weight (kg).......... | 845 | 855 | 980 | 990 | 980 | 990 | 1, 045 |
Engine displacement (liters).......... | 1.07 | 1.07 | 1.22 | 1.36 | 1.36 | 1.36 | 1.48 |
Maximum engine power kW (hp).......... | 17 (23) | 19.2 (26) | 25.9 (35) | 33.3 (45) | 33.3 (45) | 37 (50) | 55.5(75) |
Engine speed at maximum power (rpm).......... | 3, 400 | 4, 000 | 4, 200 | 4, 500 | 4, 500 | 4, 750 | 5, 800 |
Maximum speed (km/hr).......... | 90 | 90 | 105 | 115 | 115 | 120 | 140 |
Assemblies developed for the specific mode.......... | — | Modernized engine and transmission | Body, engine, suspension | Engine, transmission, final drive | Suspension, steering, brakes | Body, engine | Engine |
Year production began.......... | 1946 | 1954 | 1956 | 1958 | 1962 | 1964 | 1967 |
Year production ended.......... | 1954 | 1956 | 1958 | 1963 | 1965 | — | — |
factors in the success of sportsmen who drove them in competitions, including competitions of the rally type lasting several days.
The millionth Moskvich automobile (model 408) was made in May 1967. By Jan. 1, 1973, approximately 1.6 million had been produced. Since 1967 they have also been manufactured in Izhevsk.
I. K. CHARNOTSKII and R. A. LIPGART